Place |
Name |
Match Score |
Blood Stage 1 |
Neo Stage 2 |
Homie Stage 3 |
Annex Stage 4 |
|---|---|---|---|---|---|---|
|
CDP Sharpshooter | ||||||
| 1 | Irwin, Danny | 73.38 (8) | 16.61(2) | 25.84(2) | 16.50(3) | 14.43(1) |
|
CDP Unclassified | ||||||
| 1 | Morales, Jerry | 122.25 (59) | 30.77(26) | 52.64(24) | 20.18(5) | 18.66(4) |
| 2 | Montemayor, Hector | 125.05 (32) | 29.31(9) | 41.70(15) | 27.88(8) | 26.16(0) |
|
ESP Unclassified | ||||||
| 1 | Garcia III, Joe | 79.99 (26) | 22.87(10) | 26.38(13) | 15.19(2) | 15.55(1) |
| 2 | Lozano, Rudy | 97.70 (32) | 24.89(13) | 30.29(6) | 19.14(1) | 23.38(12) |
| 3 | Pruneda, Ovidio | 104.03 (47) | 34.74(17) | 33.07(20) | 21.44(6) | 14.78(4) |
| 4 | Pena Jr, Freddy | 107.02 (37) | 26.51(9) | 31.65(8) | 35.01(19) | 13.85(1) |
| 5 | Guerra, Alex | 185.81 (79) | 41.15(30) | 65.42(20) | 27.99(7) | 51.25(22) |
| Hernandez, Eduardo | DNF | 0.00(0) | 0.00(0) | 24.39(3) | 20.63(5) | |
|
SSP Expert | ||||||
| 1 | Campbell, Kyle | 66.87 (17) | 16.89(4) | 26.14(10) | 11.63(3) | 12.21(0) |
|
SSP Sharpshooter | ||||||
| 1 | Gregory, Johnny | 76.98 (6) | 18.99(1) | 26.20(2) | 15.80(3) | 15.99(0) |
|
SSP Unclassified | ||||||
| 1 | Sherrod, Matt | 87.38 (7) | 20.86(2) | 32.22(4) | 16.60(0) | 17.70(1) |
| 2 | Peters, James | 92.89 (20) | 24.82(7) | 34.02(9) | 19.61(4) | 14.44(0) |
| 3 | Pena, Jerry | 100.61 (7) | 21.51(3) | 39.94(3) | 22.26(0) | 16.90(1) |
| 4 | Burdette, James | 104.36 (10) | 25.92(5) | 36.71(4) | 25.65(1) | 16.08(0) |
| 5 | Walls, Guillermo | 113.11 (56) | 27.59(16) | 40.17(28) | 25.00(3) | 20.35(9) |
| 6 | Shepardson, Rusty | 113.18 (17) | 22.87(1) | 35.04(7) | 34.74(4) | 20.53(5) |
| 7 | Anderson, Josh | 118.86 (21) | 35.04(7) | 39.92(1) | 21.89(7) | 22.01(6) |
| 8 | Barrera, Poncho | 119.89 (71) | 28.74(17) | 36.25(29) | 31.44(15) | 23.46(10) |
| 9 | Quintanilla, Norman | 120.85 (65) | 33.01(10) | 38.57(23) | 27.35(20) | 21.92(12) |
| 10 | Marin, Hernan | 125.89 (41) | 37.43(17) | 42.11(14) | 24.15(10) | 22.20(0) |
| 11 | Vester Jr., Sam | 127.72 (32) | 26.22(2) | 58.95(25) | 19.60(5) | 22.95(0) |
| 12 | Gonzalez, Rogelio | 129.51 (33) | 36.20(17) | 43.34(15) | 26.70(1) | 23.27(0) |
| 13 | Chamberlin, Ernest | 135.26 (69) | 30.75(11) | 57.11(46) | 26.88(11) | 20.52(1) |
| 14 | Nelson, Jess | 143.58 (46) | 37.06(21) | 46.87(6) | 25.38(9) | 34.27(10) |
| 15 | Martinez, Guadalupe | 210.99(126) | 78.39(41) | 46.84(32) | 60.84(45) | 24.92(8) |
| 16 | Marin, Hernan F. | 382.96(134) | 90.51(36) | 139.08(52) | 77.66(32) | 75.71(14) |
| Aboelnage, Sharif | DNF | 0.00(0) | 0.00(0) | 52.68(29) | 0.00(0) | |
