| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
|
CDP Sharpshooter | ||||||
| 1 | Kirkpatrick, Mike | 89.33 (15) | 25.83(10) | 31.18(3) | 13.18(2) | 19.14(0) |
|
CDP Unclassified | ||||||
| 1 | Ybanez, Isidro | 177.43 (32) | 40.16(17) | 64.29(11) | 35.24(3) | 37.74(1) |
|
ESP Unclassified | ||||||
| 1 | Pruneda, Ovidio | 118.84 (17) | 27.72(2) | 33.40(2) | 27.31(8) | 30.41(5) |
| 2 | Lozano, Rudy | 124.90 (33) | 35.69(18) | 42.38(2) | 23.16(3) | 23.67(10) |
| 3 | Pena Jr, Freddy | 136.78 (68) | 40.75(24) | 36.37(3) | 34.66(29) | 25.00(12) |
| 4 | Guerra, Alex | 161.61 (46) | 46.93(19) | 56.30(15) | 22.30(2) | 36.08(10) |
|
SSP Expert | ||||||
| 1 | Campbell, Kyle | 77.43 (13) | 23.04(5) | 23.55(3) | 14.95(4) | 15.89(1) |
|
SSP Sharpshooter | ||||||
| 1 | Irwin, Danny | 75.91 (7) | 19.44(4) | 26.02(3) | 16.41(0) | 14.04(0) |
| 2 | Gregory, Johnny | 100.25 (5) | 27.25(1) | 33.39(3) | 19.78(1) | 19.83(0) |
|
SSP Unclassified | ||||||
| 1 | Peters, James | 111.08 (18) | 23.42(9) | 38.89(1) | 22.42(3) | 26.35(5) |
| 2 | Quintanilla, Norman | 130.53 (42) | 38.35(22) | 42.92(12) | 23.79(7) | 25.47(1) |
| 3 | Vester Jr., Sam | 132.75 (33) | 35.66(21) | 45.95(0) | 24.33(2) | 26.81(10) |
| 4 | Shepardson, Rusty | 140.03 (53) | 43.07(33) | 41.79(1) | 23.90(2) | 31.27(17) |
| 5 | Lozano, Jerry | 143.00 (20) | 40.23(9) | 44.21(1) | 30.08(10) | 28.48(0) |
| 6 | Marin, Hernan | 152.69 (49) | 51.40(38) | 48.89(2) | 21.64(4) | 30.76(5) |
| 7 | Montemayor, Hector | 207.08(118) | 67.92(50) | 65.29(35) | 43.59(16) | 30.28(17) |
| 8 | Marin, Hernan F. | 431.35(151) | 62.19(35) | 88.94(33) | 103.40(40) | 176.82(43) |

