| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
|
CDP Unclassified | ||||||
| 1 | Garcia III, Joe | 111.47 (14) | 18.91(8) | 35.04(1) | 24.93(2) | 32.59(3) |
| 2 | Montemayor, Hector | 186.39 (43) | 31.70(12) | 55.58(14) | 40.79(15) | 58.32(2) |
| 3 | Martinez, Guadalupe | 221.55(104) | 40.90(18) | 62.76(30) | 52.97(28) | 64.92(28) |
| 4 | Maldanado, Carlos | 276.36(135) | 35.78(17) | 75.03(31) | 80.30(47) | 85.25(40) |
|
ESP Unclassified | ||||||
| 1 | Pena Jr, Freddy | 138.37 (31) | 32.06(15) | 36.47(11) | 32.92(3) | 36.92(2) |
| 2 | Pruneda, Ovidio | 139.33 (19) | 34.77(11) | 38.48(2) | 32.74(4) | 33.34(2) |
| 3 | Gonzalez, Rogelio | 161.47 (29) | 31.74(14) | 39.20(1) | 45.45(9) | 45.08(5) |
| 4 | Lozano, Rudy | 164.37 (34) | 25.85(8) | 33.67(13) | 40.62(7) | 64.23(6) |
| 5 | Peters, James | 209.37 (80) | 28.95(10) | 59.64(20) | 59.25(28) | 61.53(22) |
| 6 | Guerra, Alex | 221.85 (50) | 40.40(15) | 80.68(12) | 43.30(6) | 57.47(17) |
|
SSP Expert | ||||||
| 1 | Campbell, Kyle | 78.44 (21) | 13.55(3) | 27.31(6) | 15.81(4) | 21.77(8) |
|
SSP Unclassified | ||||||
| 1 | Vester Jr., Sam | 117.85 (6) | 29.69(5) | 34.97(0) | 33.08(0) | 20.11(1) |
| 2 | Shepardson, Rusty | 136.87 (22) | 26.24(7) | 46.55(5) | 26.84(2) | 37.24(8) |
| 3 | Dennison, Bradley | 137.31 (33) | 23.98(15) | 38.15(6) | 40.70(5) | 34.48(7) |
| 4 | Lozano, Jerry | 150.15 (25) | 32.77(18) | 35.92(3) | 38.30(1) | 43.16(3) |
| 5 | Quintanilla, Norman | 164.17 (58) | 24.95(10) | 40.40(29) | 50.43(11) | 48.39(8) |
| 6 | Gonzalez, Alex | 188.16 (41) | 35.86(8) | 38.14(1) | 51.66(21) | 62.50(11) |
| 7 | Cantu, Andrew | 212.55(116) | 34.00(16) | 42.75(19) | 61.87(31) | 73.93(50) |

