| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Kirkpatrick, Mike | 139.46 (63) | 44.59(19) | 33.54(11) | 61.33(33) | Previously - Unclassified |
CDP Marksman | ||||||
| 1 | Campbell, Kyle | 155.88 (84) | 54.88(9) | 34.38(17) | 66.62(58) | |
| 2 | Beasley, Jeremy | 162.84 (97) | 46.56(19) | 39.79(18) | 76.49(60) | Previously - Unclassified |
| 3 | Pena Jr, Freddy | 173.20(118) | 46.08(29) | 44.59(31) | 82.53(58) | Previously - Unclassified |
CDP Novice | ||||||
| 1 | Montemayor, Hector | 210.62(114) | 65.96(22) | 47.06(28) | 97.60(64) | Previously - Unclassified |
ESP Sharpshooter | ||||||
| 1 | Pruneda, Ovidio | 131.55 (44) | 48.04(23) | 33.52(11) | 49.99(10) | Previously - Unclassified |
ESP Novice | ||||||
| 1 | Guerra, Alex | 257.09(223) | 77.48(54) | 60.70(58) | 118.91(111) | Previously - Unclassified |
ESP Unclassified | ||||||
| 1 | Fasci, Michael | DNF | 57.40(34) | 0.00(0) | 0.00(0) | |
SSP Marksman | ||||||
| 1 | Beasley, Jeremy | 158.23 (73) | 57.27(26) | 41.44(19) | 59.52(28) | Previously - Unclassified |
| 2 | Hernandez, Eduardo | 174.69(103) | 50.94(22) | 52.15(48) | 71.60(33) | Previously - Unclassified |
| 3 | Quintanilla, Norman | 179.86(174) | 49.94(37) | 41.73(40) | 88.19(97) | Previously - Unclassified |
| 4 | Lozano, Jerry | 199.11(107) | 60.13(28) | 45.43(17) | 93.55(62) | Previously - Unclassified |
| 5 | Dennison, Bradley | 209.45(121) | 55.06(30) | 49.19(21) | 105.20(70) | Previously - Unclassified |
SSP Novice | ||||||
| 1 | Fisher, Bill | 273.38(222) | 76.16(40) | 77.05(89) | 120.17(93) | Previously - Unclassified |
SSR Sharpshooter | ||||||
| 1 | Irwin, Danny | 135.70 (16) | 40.45(0) | 35.23(4) | 60.02(12) | Previously - Unclassified |
SSR Novice | ||||||
| 1 | Montemayor, Hector | 224.10(154) | 71.71(44) | 57.19(37) | 95.20(73) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less