LRPC Sept IDPA

September 16, 2006
Full Results  -   All Participants

Logo
      CDP Champion:  Kyle Campbell    Expert 90.17 (30)
      ESP Champion:   Alex Guerra    Unclassified 156.97 (27)
      SSP Champion:   Danny Irwin    Sharpshooter 77.32 (0)


      High Junior:  Samuel Vester    SSP - Unclassified 122.56 (3)
      Most Accurate:   Danny Irwin    SSP - Sharpshooter 77.32 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

  Match Score  
DEA #4
  Stage 1  
Zig Zag
  Stage 2  
Old House
  Stage 3  
Port or No
  Stage 4  
CDP    Expert
1 Campbell, Kyle 90.17 (30) 23.95(8) 24.78(4) 15.39(5) 26.05(13)
CDP    Unclassified
1 Pena Jr, Freddy 104.37 (19) 23.82(4) 27.84(3) 21.95(2) 30.76(10)
2 Schiff, Dayton 112.57 (2)   29.61(1) 31.64(0) 20.24(0) 31.08(1)
3 Garcia III, Joe 113.29 (19) 25.15(6) 26.33(5) 29.01(6) 32.80(2)
4 Hernandez, Eduardo 135.67 (38) 32.99(15) 39.59(11) 32.25(4) 30.84(8)
5 Lozano, Rudy 137.14 (42) 42.95(20) 36.54(4) 24.01(9) 33.64(9)
6 Adame, Reynaldo 182.21 (37) 42.31(2) 59.89(21) 42.64(7) 37.37(7)
Kirkpatrick, Mike DNF 39.73(13) 25.22(5) 0.00(0) 0.00(0)
Terry, Bert DNF 38.56(16) 43.68(7) 0.00(0) 0.00(0)
ESP    Unclassified
1 Guerra, Alex 156.97 (27) 37.38(4) 37.57(4) 28.83(2) 53.19(17)
Terry, Bert DNF 29.65(9) 42.64(6) 0.00(0) 35.51(10)
SSP    Expert
Campbell, Kyle DNF 21.60(9) 24.48(15) 0.00(0) 0.00(0)
Kirkpatrick, Mike DNF   25.11(2) 19.72(5) 0.00(0) 27.17(1)
SSP    Sharpshooter
1 Irwin, Danny 77.32 (0)   18.81(0) 21.14(0) 14.54(0) 22.83(0)
2 Gregory, Johnny 93.72 (28) 24.08(2) 28.83(19) 18.15(5) 22.66(2)
SSP    Unclassified
1 Peters, James 107.75 (19) 27.81(9) 30.04(7) 22.31(3) 27.59(0)
2 Nutt, Steven 120.22 (41) 31.92(12) 28.31(9) 19.84(2) 40.15(18)
3 Shepardson, Rusty 121.35 (25) 29.47(2) 30.46(5) 25.44(6) 35.98(12)
4 Vester, Samuel 122.56 (3)   33.95(0) 27.72(1) 25.25(2) 35.64(0)
5 Lozano, Jerry 122.81 (5)   29.58(2) 33.01(2) 22.31(0) 37.91(1)
6 Quintanilla, Norman 128.95 (76) 30.06(8) 36.29(28) 21.43(12) 41.17(28)
7 Fay, Pat 132.84 (38) 34.52(10) 35.86(6) 19.27(5) 43.19(17)
8 Hernandez, Eduardo 139.49 (31) 47.95(13) 34.26(4) 21.97(5) 35.31(9)
9 Gonzalez, Roger 148.77 (54) 47.30(26) 30.50(6) 27.66(12) 43.31(10)
10 Jimenez, Rick 179.31 (72) 44.41(15) 57.99(39) 27.27(1) 49.64(17)
Dennison, Bradley DNF   0.00(0) 0.00(0) 22.21(2) 46.42(6)
Chavez, Christina DNF 0.00(0) 0.00(0) 27.85(2) 50.40(9)

Key to Abbreviations: