LRPC IDPA - August

August 19, 2006
Full Results  -   All Participants

Logo
      CDP Champion:  Joe Garcia III    Unclassified 81.50 (18)
      ESP Champion:   Mike Kirkpatrick    Unclassified 61.22 (8)
      SSP Champion:   Danny Irwin    Sharpshooter 66.71 (12)


      High Junior:  Samuel Vestor    SSP - Unclassified 113.23 (39)
      Most Accurate:   Mike Kirkpatrick    ESP - Unclassified 61.22 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Unclassified
1 Garcia III, Joe 81.50 (18) 19.66(7) 28.47(3) 16.69(3) 16.68(5)
2 Pena Jr, Freddy 87.10 (16) 20.51(1) 28.29(7) 19.82(2) 18.48(6)
3 Lozano, Rudy 94.22 (34) 22.13(5) 20.14(4) 29.75(16) 22.20(9)
4 Beasley, Jeremy 97.51 (12) 31.13(4) 24.03(2) 23.21(5) 19.14(1)
5 Rendon, Alonzo 107.29 (29) 31.77(8) 32.71(13) 22.51(3) 20.30(5)
ESP    Unclassified
1 Kirkpatrick, Mike 61.22 (8)   17.82(2) 16.11(3) 16.02(3) 11.27(0)
2 Guerra, Alex 118.38 (31) 33.51(18) 28.38(4) 33.20(2) 23.29(7)
SSP    Sharpshooter
1 Irwin, Danny 66.71 (12) 18.19(4) 16.97(0) 19.90(7) 11.65(1)
2 Gregory - H&K, Johnny 77.89 (14) 21.35(7) 19.85(3) 21.13(2) 15.56(2)
SSP    Unclassified
1 Quintanilla, Norman 83.54 (42) 20.51(5) 20.19(8) 23.49(15) 19.35(14)
2 Schiff, Dayton 88.60 (22) 19.31(1) 19.12(0) 32.13(13) 18.04(8)
3 Fay, Pat 91.54 (27) 25.11(3) 21.08(5) 24.96(12) 20.39(7)
4 Shepardson, Rusty 101.33 (34) 36.65(18) 21.49(0) 22.28(7) 20.91(9)
5 Lozano, Jerry 104.77 (14) 29.17(4) 24.62(0) 31.26(3) 19.72(7)
6 Chapa, Omar 108.58 (40) 34.67(18) 30.64(8) 23.04(4) 20.23(10)
7 Nutt, Steven 112.23 (61) 30.56(20) 26.25(8) 33.26(21) 22.16(12)
8 Vestor, Samuel 113.23 (39) 29.93(20) 25.77(5) 24.15(8) 33.38(6)
9 Gonzalez, Roger 134.45 (55) 37.19(16) 31.18(1) 45.16(24) 20.92(14)
10 Guerra Jr, Exequiel 161.03 (70) 46.52(29) 38.30(7) 59.35(28) 16.86(6)

Stage Descriptions:

Stage 1   -     House 1
Stage 2   -     House 2
Stage 3   -     ATM
Stage 4   -     Store

Key to Abbreviations: